<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Organization, excel templates, excel template, excel business templates, business excel template, excel business templates, microsoft excel template</title>
	<atom:link href="http://www.myexceltemplates.com/category/organization-excel-templates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myexceltemplates.com</link>
	<description>~Making life easier, one excel template at a time!</description>
	<lastBuildDate>Tue, 17 Aug 2010 13:29:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Organization, excel templates, excel template, excel business templates, business excel template, excel business templates, microsoft excel template</title>
		<link>http://www.myexceltemplates.com/printable-to-do-lists-to-get-organized/</link>
		<comments>http://www.myexceltemplates.com/printable-to-do-lists-to-get-organized/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 17:19:40 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Excel Templates]]></category>
		<category><![CDATA[Organization]]></category>
		<category><![CDATA[get organized now]]></category>
		<category><![CDATA[to do list]]></category>

		<guid isPermaLink="false">http://www.myexceltemplates.com/?p=2060</guid>
		<description><![CDATA[To Do List Excel Template Use this to do list template to organize your tasks and projects in one centralized location.  This blank to do list has areas to designate: Project Due By Notes Done (or Completed)]]></description>
		<wfw:commentRss>http://www.myexceltemplates.com/printable-to-do-lists-to-get-organized/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Organization, excel templates, excel template, excel business templates, business excel template, excel business templates, microsoft excel template</title>
		<link>http://www.myexceltemplates.com/sermon-planning-worksheet/</link>
		<comments>http://www.myexceltemplates.com/sermon-planning-worksheet/#comments</comments>
		<pubDate>Thu, 27 May 2010 04:49:57 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Expense Tracking]]></category>
		<category><![CDATA[Organization]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Planning]]></category>

		<guid isPermaLink="false">http://www.myexceltemplates.com/?p=2182</guid>
		<description><![CDATA[Sermon Preparation Worksheet Use this sermon preparation worksheet to plan sermons and events for your church.  Helps you keep track of your focus and direction using this sermon planning worksheet.]]></description>
		<wfw:commentRss>http://www.myexceltemplates.com/sermon-planning-worksheet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Organization, excel templates, excel template, excel business templates, business excel template, excel business templates, microsoft excel template</title>
		<link>http://www.myexceltemplates.com/prince2-management-product-list/</link>
		<comments>http://www.myexceltemplates.com/prince2-management-product-list/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 18:34:59 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Excel Templates]]></category>
		<category><![CDATA[Organization]]></category>
		<category><![CDATA[Prince2]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[project management spreadsheet]]></category>

		<guid isPermaLink="false">http://www.myexceltemplates.com/?p=2095</guid>
		<description><![CDATA[Prince2 Management Product List Use this Prince2 Management Product List Template to help you when you are managing successful projects with prince2.  Use these columns to keep track of your product list: Product identifier and title Version Status and date of status change Product state Owner Copy-holders Location User(s) Producer and date allocated to producer Date  Product Description was baselined Planned date for next baseline List of related products List of related issues and risks]]></description>
		<wfw:commentRss>http://www.myexceltemplates.com/prince2-management-product-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Organization, excel templates, excel template, excel business templates, business excel template, excel business templates, microsoft excel template</title>
		<link>http://www.myexceltemplates.com/prince2-daily-log-template/</link>
		<comments>http://www.myexceltemplates.com/prince2-daily-log-template/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 18:28:21 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Excel Templates]]></category>
		<category><![CDATA[Organization]]></category>
		<category><![CDATA[Prince2]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[project management spreadsheet]]></category>

		<guid isPermaLink="false">http://www.myexceltemplates.com/?p=2089</guid>
		<description><![CDATA[Prince2 Daily Log Template Use this prince2 daily log template to keep track of your daily events with your project.  Use the columns below to keep track of daily events and managing successful projects with prince2: Date Problem, Event, Action, or Comment Person Responsible Target Date Results]]></description>
		<wfw:commentRss>http://www.myexceltemplates.com/prince2-daily-log-template/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Organization, excel templates, excel template, excel business templates, business excel template, excel business templates, microsoft excel template</title>
		<link>http://www.myexceltemplates.com/prince2-risk-register-excel-template/</link>
		<comments>http://www.myexceltemplates.com/prince2-risk-register-excel-template/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 18:19:00 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Excel Templates]]></category>
		<category><![CDATA[Organization]]></category>
		<category><![CDATA[Prince2]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[project management spreadsheet]]></category>

		<guid isPermaLink="false">http://www.myexceltemplates.com/?p=2084</guid>
		<description><![CDATA[Prince2 Risk Register Template Use this template to keep track of risk involved in your projects.  Keep track of all risk using these columns: Risk ID Author Date Registered Category Description Owner Probability Impact Expected Value Proximity Risk Response Action]]></description>
		<wfw:commentRss>http://www.myexceltemplates.com/prince2-risk-register-excel-template/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
