<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Timesheets, excel templates, excel template, excel business templates, business excel template, excel business templates, microsoft excel template</title>
	<atom:link href="http://www.myexceltemplates.com/category/timesheet-excel-templates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myexceltemplates.com</link>
	<description>~Making life easier, one excel template at a time!</description>
	<lastBuildDate>Tue, 17 Aug 2010 13:29:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Timesheets, excel templates, excel template, excel business templates, business excel template, excel business templates, microsoft excel template</title>
		<link>http://www.myexceltemplates.com/printable-weekly-time-sheets/</link>
		<comments>http://www.myexceltemplates.com/printable-weekly-time-sheets/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 05:00:29 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Excel Templates]]></category>
		<category><![CDATA[Timesheets]]></category>
		<category><![CDATA[employee timesheet template]]></category>
		<category><![CDATA[timesheet template]]></category>

		<guid isPermaLink="false">http://www.myexceltemplates.com/?p=2046</guid>
		<description><![CDATA[Printable Employee Time Sheets Use this printable employee time sheet to keep track of your weekly hours, overtime, start time, and end times.]]></description>
		<wfw:commentRss>http://www.myexceltemplates.com/printable-weekly-time-sheets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Timesheets, excel templates, excel template, excel business templates, business excel template, excel business templates, microsoft excel template</title>
		<link>http://www.myexceltemplates.com/free-printable-time-sheets/</link>
		<comments>http://www.myexceltemplates.com/free-printable-time-sheets/#comments</comments>
		<pubDate>Mon, 10 May 2010 03:24:02 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Excel Templates]]></category>
		<category><![CDATA[Timesheets]]></category>
		<category><![CDATA[employee timesheet template]]></category>

		<guid isPermaLink="false">http://www.myexceltemplates.com/?p=2039</guid>
		<description><![CDATA[Time Sheet Template Use this Word Timesheet template when you need printable timesheets for documenting your hours.  It contains space for: Employee ID number Employee Title Status Supervisor Department]]></description>
		<wfw:commentRss>http://www.myexceltemplates.com/free-printable-time-sheets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Timesheets, excel templates, excel template, excel business templates, business excel template, excel business templates, microsoft excel template</title>
		<link>http://www.myexceltemplates.com/time-sheet-excel-template/</link>
		<comments>http://www.myexceltemplates.com/time-sheet-excel-template/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 07:24:39 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Excel Templates]]></category>
		<category><![CDATA[Timesheets]]></category>
		<category><![CDATA[employee timesheet template]]></category>

		<guid isPermaLink="false">http://www.myexceltemplates.com/?p=1806</guid>
		<description><![CDATA[Excel Time Sheet Template This weekly time sheet template includes an area to input your clock in and clock out times.  It calculates: your total hours worked the span of your weekly work week includes space for a meal break]]></description>
		<wfw:commentRss>http://www.myexceltemplates.com/time-sheet-excel-template/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Timesheets, excel templates, excel template, excel business templates, business excel template, excel business templates, microsoft excel template</title>
		<link>http://www.myexceltemplates.com/employee-timesheet-excel-template/</link>
		<comments>http://www.myexceltemplates.com/employee-timesheet-excel-template/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 01:40:49 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Excel Templates]]></category>
		<category><![CDATA[Timesheets]]></category>
		<category><![CDATA[employee timesheet template]]></category>
		<category><![CDATA[timesheet template]]></category>

		<guid isPermaLink="false">http://www.myexceltemplates.com/?p=54</guid>
		<description><![CDATA[Easy time sheet entry using Excel Templates Using Educate, Reward, and Consequence Model A common complaint among small business owners is the failure of employees to complete their time sheets. The employees typically have a strong start but fail to enter time for the entire week. This can be frustrating for the business owner who has to use valuable time playing catch up with the employees while they try to complete these time sheets so the employee can be paid on time. Educate, Reward, and Consequence Model Consequence - If you are having similar issues, you must first generate a plan to see why this problem is happening.  Do your employees realize the importance of completely filling out their time-sheet and consequences of incomplete time sheets?  Do you have consequences for incomplete time sheets? Establish consequences for delayed or incomplete time sheets.  Make sure these consequences are included in the employee handbook or intranet for reference. Educate - Once you understand why the problem is happening, you can educate the employees on the proper time-sheet completion procedure.  Once they are educated and aware of the consequences, you can jumpstart reward part of this model. Survey your employees to see why [...]]]></description>
		<wfw:commentRss>http://www.myexceltemplates.com/employee-timesheet-excel-template/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
